
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 532.00 | -4.50 | 532.00 | 532.00 | 0.00 |
Global 4 Ports Average | 490.00 | -4.50 | 490.00 | 490.00 | 0.00 |
Global Average Bunker Price | 570.00 | -1.00 | 570.00 | 570.00 | 0.00 |
Americas Average | 599.50 | +4.50 | 599.50 | 599.50 | 0.00 |
APAC Average | 578.50 | -3.50 | 578.50 | 578.50 | 0.00 |
EMEA Average | 533.00 | -2.00 | 533.00 | 533.00 | 0.00 |
Singapore | 511.00 | -11.50 | 525.50 | 499.00 | 26.50 |
Rotterdam | 479.00 | +1.00 | 495.00 | 465.50 | 29.50 |
Houston | 464.50 | -4.00 | 488.50 | 455.00 | 33.50 |
Fujairah | 506.00 | -2.50 | 523.50 | 493.00 | 30.50 |
LA / Long Beach | 564.00 | -3.50 | 580.50 | 550.00 | 30.50 |
Hong Kong | 522.00 | -9.00 | 539.00 | 512.00 | 27.00 |
New York | 490.00 | -4.50 | 501.00 | 479.00 | 22.00 |
Santos | 508.00 | -3.00 | 515.00 | 501.00 | 14.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 708.50 | -4.00 | 708.50 | 708.50 | 0.00 |
Global 4 Ports Average | 635.00 | -6.00 | 635.00 | 635.00 | 0.00 |
Global Average Bunker Price | 752.50 | -6.00 | 752.50 | 752.50 | 0.00 |
Americas Average | 809.50 | -3.00 | 809.50 | 809.50 | 0.00 |
APAC Average | 745.00 | -9.50 | 745.00 | 745.00 | 0.00 |
EMEA Average | 707.50 | -3.00 | 707.50 | 707.50 | 0.00 |
Singapore | 602.50 | -10.00 | 625.50 | 585.00 | 40.50 |
Rotterdam | 618.50 | -1.50 | 639.50 | 602.00 | 37.50 |
Houston | 615.50 | -5.00 | 631.00 | 608.00 | 23.00 |
Fujairah | 703.50 | -7.50 | 731.00 | 690.00 | 41.00 |
LA / Long Beach | 683.50 | -0.50 | 690.00 | 673.00 | 17.00 |
Hong Kong | 611.50 | -6.50 | 625.00 | 600.00 | 25.00 |
New York | 681.00 | +0.50 | 705.00 | 655.00 | 50.00 |
Santos | 760.50 | -4.00 | 766.00 | 755.00 | 11.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 460.50 | -2.00 | 460.50 | 460.50 | 0.00 |
Global 4 Ports Average | 424.50 | -1.00 | 424.50 | 424.50 | 0.00 |
Global Average Bunker Price | 477.00 | -3.50 | 477.00 | 477.00 | 0.00 |
Americas Average | 495.00 | -1.00 | 495.00 | 495.00 | 0.00 |
APAC Average | 481.00 | -6.50 | 481.00 | 481.00 | 0.00 |
EMEA Average | 463.00 | -2.50 | 463.00 | 463.00 | 0.00 |
Singapore | 444.50 | -5.00 | 459.00 | 431.00 | 28.00 |
Rotterdam | 430.00 | +1.50 | 446.50 | 420.00 | 26.50 |
Houston | 403.50 | +2.00 | 419.00 | 395.00 | 24.00 |
Fujairah | 420.00 | -2.50 | 430.50 | 405.00 | 25.50 |
LA / Long Beach | 466.00 | -10.00 | 492.50 | 446.00 | 46.50 |
Hong Kong | 451.50 | -5.00 | 459.50 | 442.00 | 17.50 |
New York | 428.00 | -1.00 | 436.00 | 420.00 | 16.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 70.36 | 1.50 | 80.00 | 1.10 | 176.46 | 2.43 | 179.54 | 2.47 | 174.38 | 2.43 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F May 23 | 60.93 | 0.13 | 65.01 | 0.98 |
T May 22 | 60.80 | 0.49 | 64.03 | 0.55 |
W May 21 | 61.29 | 2.68 | 64.58 | 1.02 |
T May 20 | 63.97 | 1.83 | 65.60 | 0.06 |
M May 19 | 62.14 | 0.35 | 65.54 | 0.13 |
F May 16 | 62.49 | 0.75 | 65.41 | 0.79 |