
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 552.00 | -1.00 | 552.00 | 552.00 | 0.00 |
Global 4 Ports Average | 511.00 | +5.00 | 511.00 | 511.00 | 0.00 |
Global Average Bunker Price | 586.50 | +0.50 | 586.50 | 586.50 | 0.00 |
Americas Average | 616.50 | +2.00 | 616.50 | 616.50 | 0.00 |
APAC Average | 591.00 | 0.00 | 591.00 | 591.00 | 0.00 |
EMEA Average | 553.00 | +1.50 | 553.00 | 553.00 | 0.00 |
Singapore | 526.00 | +1.50 | 537.00 | 517.00 | 20.00 |
Rotterdam | 503.00 | +9.00 | 516.00 | 490.00 | 26.00 |
Houston | 495.50 | +6.50 | 509.00 | 482.00 | 27.00 |
Fujairah | 518.50 | +1.50 | 527.00 | 511.00 | 16.00 |
LA / Long Beach | 566.00 | +3.00 | 574.00 | 548.00 | 26.00 |
Hong Kong | 533.00 | -5.00 | 540.00 | 525.00 | 15.00 |
New York | 521.00 | -0.50 | 532.00 | 508.00 | 24.00 |
Santos | 530.00 | -19.00 | 535.00 | 525.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 760.50 | +5.50 | 760.50 | 760.50 | 0.00 |
Global 4 Ports Average | 690.00 | +8.50 | 690.00 | 690.00 | 0.00 |
Global Average Bunker Price | 803.50 | +4.50 | 803.50 | 803.50 | 0.00 |
Americas Average | 852.00 | +4.50 | 852.00 | 852.00 | 0.00 |
APAC Average | 781.00 | +6.00 | 781.00 | 781.00 | 0.00 |
EMEA Average | 787.50 | +5.00 | 787.50 | 787.50 | 0.00 |
Singapore | 665.50 | +4.50 | 676.00 | 655.00 | 21.00 |
Rotterdam | 681.00 | +11.50 | 691.00 | 665.00 | 26.00 |
Houston | 686.00 | +8.00 | 697.50 | 670.00 | 27.50 |
Fujairah | 727.50 | +9.50 | 738.00 | 714.50 | 23.50 |
LA / Long Beach | 790.00 | +15.00 | 813.00 | 760.00 | 53.00 |
Hong Kong | 651.00 | -1.50 | 670.00 | 644.00 | 26.00 |
New York | 741.00 | +9.00 | 770.50 | 700.00 | 70.50 |
Santos | 779.00 | +2.00 | 785.00 | 773.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 465.00 | -4.00 | 465.00 | 465.00 | 0.00 |
Global 4 Ports Average | 416.50 | -7.50 | 416.50 | 416.50 | 0.00 |
Global Average Bunker Price | 478.00 | -2.00 | 478.00 | 478.00 | 0.00 |
Americas Average | 502.50 | +2.00 | 502.50 | 502.50 | 0.00 |
APAC Average | 475.00 | -5.50 | 475.00 | 475.00 | 0.00 |
EMEA Average | 463.00 | -1.00 | 463.00 | 463.00 | 0.00 |
Singapore | 420.50 | -2.50 | 427.50 | 414.00 | 13.50 |
Rotterdam | 429.50 | +4.50 | 437.00 | 421.00 | 16.00 |
Houston | 424.50 | -8.50 | 435.00 | 412.00 | 23.00 |
Fujairah | 391.50 | -23.50 | 410.00 | 374.00 | 36.00 |
LA / Long Beach | 473.50 | +4.00 | 484.00 | 464.00 | 20.00 |
Hong Kong | 457.00 | -9.00 | 465.00 | 445.00 | 20.00 |
New York | 453.00 | 0.00 | 463.50 | 445.00 | 18.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 71.42 | 1.53 | 84.25 | 1.77 | 185.84 | 3.89 | 189.09 | 3.96 | 183.66 | 3.89 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
W Jul 2 | 67.39 | 1.83 | 69.02 | 1.81 |
T Jul 1 | 65.56 | 0.57 | 67.21 | 0.58 |
M Jun 30 | 64.99 | 0.53 | 66.63 | 0.22 |
F Jun 27 | 65.52 | 0.30 | 66.41 | 0.33 |
T Jun 26 | 65.22 | 0.30 | 66.74 | 0.29 |
W Jun 25 | 64.92 | 0.22 | 66.45 | 0.28 |