
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 529.00 | -1.00 | 529.00 | 529.00 | 0.00 |
Global 4 Ports Average | 493.00 | +1.00 | 493.00 | 493.00 | 0.00 |
Global Average Bunker Price | 558.00 | -10.50 | 558.00 | 558.00 | 0.00 |
Americas Average | 564.50 | -33.00 | 564.50 | 564.50 | 0.00 |
APAC Average | 575.00 | -1.50 | 575.00 | 575.00 | 0.00 |
EMEA Average | 528.50 | 0.00 | 528.50 | 528.50 | 0.00 |
Singapore | 502.50 | -0.50 | 509.00 | 490.00 | 19.00 |
Rotterdam | 474.50 | +2.50 | 485.00 | 462.00 | 23.00 |
Houston | 491.00 | -0.50 | 510.00 | 475.00 | 35.00 |
Fujairah | 504.00 | +2.50 | 513.00 | 495.00 | 18.00 |
LA / Long Beach | 541.50 | -1.50 | 550.00 | 526.00 | 24.00 |
Hong Kong | 514.00 | -3.50 | 523.00 | 501.00 | 22.00 |
New York | 501.00 | +1.00 | 505.00 | 499.00 | 6.00 |
Santos | 519.50 | 0.00 | 523.00 | 516.00 | 7.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 745.50 | -0.50 | 745.50 | 745.50 | 0.00 |
Global 4 Ports Average | 675.50 | +1.00 | 675.50 | 675.50 | 0.00 |
Global Average Bunker Price | 794.50 | -0.50 | 794.50 | 794.50 | 0.00 |
Americas Average | 840.00 | 0.00 | 840.00 | 840.00 | 0.00 |
APAC Average | 783.00 | -2.50 | 783.00 | 783.00 | 0.00 |
EMEA Average | 763.00 | +1.00 | 763.00 | 763.00 | 0.00 |
Singapore | 652.00 | 0.00 | 670.00 | 633.00 | 37.00 |
Rotterdam | 655.00 | -0.50 | 665.00 | 644.00 | 21.00 |
Houston | 664.00 | +3.50 | 675.00 | 653.50 | 21.50 |
Fujairah | 731.00 | -0.50 | 751.00 | 721.00 | 30.00 |
LA / Long Beach | 769.00 | +6.00 | 775.00 | 763.00 | 12.00 |
Hong Kong | 652.50 | -6.00 | 662.00 | 637.00 | 25.00 |
New York | 705.50 | -0.50 | 708.00 | 703.00 | 5.00 |
Santos | 785.00 | -1.00 | 789.00 | 781.00 | 8.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 443.50 | +1.00 | 443.50 | 443.50 | 0.00 |
Global 4 Ports Average | 404.50 | -0.50 | 404.50 | 404.50 | 0.00 |
Global Average Bunker Price | 460.00 | +0.50 | 460.00 | 460.00 | 0.00 |
Americas Average | 479.00 | -0.50 | 479.00 | 479.00 | 0.00 |
APAC Average | 466.00 | +0.50 | 466.00 | 466.00 | 0.00 |
EMEA Average | 439.50 | +1.00 | 439.50 | 439.50 | 0.00 |
Singapore | 411.50 | +1.50 | 417.00 | 406.50 | 10.50 |
Rotterdam | 403.00 | +2.50 | 415.00 | 390.00 | 25.00 |
Houston | 409.50 | -7.50 | 434.00 | 382.00 | 52.00 |
Fujairah | 394.50 | +2.50 | 405.00 | 389.00 | 16.00 |
LA / Long Beach | 426.00 | +2.50 | 438.00 | 415.00 | 23.00 |
Hong Kong | 428.50 | +0.50 | 435.00 | 422.00 | 13.00 |
New York | 419.50 | -3.50 | 425.50 | 415.00 | 10.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 71.83 | 0.79 | 83.88 | 0.70 | 185.01 | 1.54 | 188.24 | 1.57 | 182.84 | 1.54 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Aug 28 | 64.31 | 0.51 | 67.63 | 0.19 |
W Aug 27 | 63.80 | 0.36 | 67.44 | 0.75 |
T Aug 26 | 63.44 | 1.27 | 66.69 | 1.53 |
M Aug 25 | 64.71 | 0.96 | 68.22 | 0.43 |
F Aug 22 | 63.75 | 0.24 | 67.79 | 0.16 |
T Aug 21 | 63.51 | 0.62 | 67.63 | 0.61 |