Price $/mt Change High Low Spread
Global 20 Ports Average 537.00 -4.00 537.00 537.00 0.00
Global 4 Ports Average 493.50 -2.50 493.50 493.50 0.00
Global Average Bunker Price 577.00 -3.00 577.00 577.00 0.00
Americas Average 607.50 -2.00 607.50 607.50 0.00
APAC Average 587.00 -1.50 587.00 587.00 0.00
EMEA Average 535.50 -6.00 535.50 535.50 0.00
Singapore 506.00 -7.00 511.50 495.50 16.00
Rotterdam 480.00 -0.50 495.00 464.00 31.00
Houston 490.50 +1.00 500.00 479.50 20.50
Fujairah 497.00 -4.50 503.00 485.00 18.00
LA / Long Beach 576.50 0.00 582.50 569.00 13.50
Hong Kong 523.00 +4.00 529.50 515.50 14.00
New York 512.00 +2.50 517.50 508.00 9.50
Santos 523.50 -5.00 533.00 514.00 19.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 344.00 7.50 708.00 15.50 734.00 15.50
Rotterdam 287.50 1.50 591.00 3.50 612.50 4.00
Houston 321.50 18.50 661.00 37.50 685.50 39.50
Fujairah 231.50 4.00 476.00 8.00 493.50 8.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 73.35 2.19 84.53 1.77 186.46 3.90 189.71 3.97 184.27 3.90