Price $/mt Change High Low Spread
Global 20 Ports Average 524.00 +2.50 524.00 524.00 0.00
Global 4 Ports Average 484.50 +2.50 484.50 484.50 0.00
Global Average Bunker Price 564.50 +2.00 564.50 564.50 0.00
Americas Average 592.00 +2.00 592.00 592.00 0.00
APAC Average 572.50 +4.00 572.50 572.50 0.00
EMEA Average 527.00 -3.00 527.00 527.00 0.00
Singapore 493.00 +4.00 500.00 485.00 15.00
Rotterdam 463.50 +5.00 475.00 449.00 26.00
Houston 489.00 -5.00 500.00 479.00 21.00
Fujairah 492.50 +6.50 498.00 482.00 16.00
LA / Long Beach 532.50 +2.00 538.00 526.00 12.00
Hong Kong 504.00 +6.00 515.00 490.00 25.00
New York 510.50 -0.50 514.00 509.00 5.00
Santos 494.50 +5.00 499.00 490.00 9.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 331.00 2.50 681.00 5.00 706.00 5.50
Rotterdam 287.00 1.00 590.00 1.50 611.50 1.50
Houston 332.50 5.00 684.00 10.50 709.00 11.00
Fujairah 212.50 6.50 437.50 13.00 453.50 13.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 77.55 0.17 91.62 0.22 202.10 0.50 205.62 0.50 199.72 0.50