Price $/mt Change High Low Spread
Global 20 Ports Average 620.50 +4.00 620.50 620.50 0.00
Global 4 Ports Average 592.50 +3.00 592.50 592.50 0.00
Global Average Bunker Price 657.50 +3.50 657.50 657.50 0.00
Americas Average 702.50 +0.50 702.50 702.50 0.00
APAC Average 654.50 +8.50 654.50 654.50 0.00
EMEA Average 627.00 -1.00 627.00 627.00 0.00
Singapore 613.00 +7.00 621.00 605.00 16.00
Rotterdam 557.00 +3.00 570.00 549.00 21.00
Houston 601.50 -1.50 608.00 591.00 17.00
Fujairah 598.00 +3.00 617.00 585.00 32.00
LA / Long Beach 680.00 -6.00 692.00 655.00 37.00
Hong Kong 612.00 +9.50 630.00 592.00 38.00
New York 596.00 +6.00 602.00 592.00 10.00
Santos 594.50 +10.00 600.00 589.00 11.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 375.50 7.00 772.50 2.50 800.50 3.00
Rotterdam 466.50 3.00 960.00 8.00 995.00 8.00
Houston 416.00 1.50 856.00 14.00 887.50 15.00
Fujairah 258.50 3.00 532.50 17.00 552.00 18.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 77.40 1.12 79.50 0.91 175.35 2.00 178.41 2.03 173.29 2.00