
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 553.00 | -1.00 | 553.00 | 553.00 | 0.00 |
Global 4 Ports Average | 503.00 | -0.50 | 503.00 | 503.00 | 0.00 |
Global Average Bunker Price | 587.50 | -0.50 | 587.50 | 587.50 | 0.00 |
Americas Average | 615.50 | -0.50 | 615.50 | 615.50 | 0.00 |
APAC Average | 593.50 | 0.00 | 593.50 | 593.50 | 0.00 |
EMEA Average | 552.00 | -2.50 | 552.00 | 552.00 | 0.00 |
Singapore | 522.50 | +1.00 | 531.00 | 504.50 | 26.50 |
Rotterdam | 491.50 | -1.00 | 504.00 | 467.00 | 37.00 |
Houston | 486.00 | -2.00 | 497.00 | 469.00 | 28.00 |
Fujairah | 512.00 | 0.00 | 520.00 | 491.00 | 29.00 |
LA / Long Beach | 563.00 | -6.50 | 571.00 | 545.00 | 26.00 |
Hong Kong | 537.50 | +2.00 | 545.00 | 530.00 | 15.00 |
New York | 517.50 | -8.00 | 528.00 | 505.00 | 23.00 |
Santos | 549.00 | -3.00 | 554.00 | 544.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 756.00 | -1.50 | 756.00 | 756.00 | 0.00 |
Global 4 Ports Average | 684.50 | -1.00 | 684.50 | 684.50 | 0.00 |
Global Average Bunker Price | 798.50 | +1.00 | 798.50 | 798.50 | 0.00 |
Americas Average | 844.50 | 0.00 | 844.50 | 844.50 | 0.00 |
APAC Average | 777.00 | +3.00 | 777.00 | 777.00 | 0.00 |
EMEA Average | 781.50 | -2.00 | 781.50 | 781.50 | 0.00 |
Singapore | 662.00 | -2.00 | 685.00 | 639.00 | 46.00 |
Rotterdam | 674.50 | -5.50 | 700.00 | 655.00 | 45.00 |
Houston | 675.00 | -4.00 | 687.50 | 660.00 | 27.50 |
Fujairah | 727.50 | +8.00 | 742.50 | 715.00 | 27.50 |
LA / Long Beach | 770.00 | -20.50 | 793.00 | 740.00 | 53.00 |
Hong Kong | 653.00 | -3.00 | 675.00 | 640.00 | 35.00 |
New York | 724.50 | -5.00 | 752.00 | 675.00 | 77.00 |
Santos | 777.00 | +4.00 | 783.00 | 771.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 470.50 | -2.00 | 470.50 | 470.50 | 0.00 |
Global 4 Ports Average | 427.00 | -0.50 | 427.00 | 427.00 | 0.00 |
Global Average Bunker Price | 481.00 | 0.00 | 481.00 | 481.00 | 0.00 |
Americas Average | 501.00 | +0.50 | 501.00 | 501.00 | 0.00 |
APAC Average | 481.00 | -2.50 | 481.00 | 481.00 | 0.00 |
EMEA Average | 467.00 | +4.50 | 467.00 | 467.00 | 0.00 |
Singapore | 429.00 | +1.50 | 433.50 | 424.00 | 9.50 |
Rotterdam | 427.00 | -3.00 | 432.00 | 419.00 | 13.00 |
Houston | 434.50 | -3.50 | 484.50 | 412.00 | 72.50 |
Fujairah | 417.00 | +3.50 | 468.50 | 400.00 | 68.50 |
LA / Long Beach | 464.50 | +5.00 | 475.00 | 455.00 | 20.00 |
Hong Kong | 465.00 | -1.50 | 470.00 | 462.00 | 8.00 |
New York | 451.50 | 0.00 | 460.00 | 445.00 | 15.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 69.89 | 0.25 | 82.34 | 0.72 | 181.62 | 1.58 | 184.79 | 1.60 | 179.49 | 1.58 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
M Jun 30 | 64.99 | 0.53 | 66.63 | 0.22 |
F Jun 27 | 65.52 | 0.30 | 66.41 | 0.33 |
T Jun 26 | 65.22 | 0.30 | 66.74 | 0.29 |
W Jun 25 | 64.92 | 0.22 | 66.45 | 0.28 |
T Jun 24 | 65.14 | 2.14 | 66.17 | 3.03 |
M Jun 23 | 67.28 | 6.56 | 69.20 | 7.81 |