
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 550.50 | 0.00 | 550.50 | 550.50 | 0.00 |
Global 4 Ports Average | 510.50 | +2.50 | 510.50 | 510.50 | 0.00 |
Global Average Bunker Price | 588.00 | +2.00 | 588.00 | 588.00 | 0.00 |
Americas Average | 625.50 | +6.50 | 625.50 | 625.50 | 0.00 |
APAC Average | 587.50 | 0.00 | 587.50 | 587.50 | 0.00 |
EMEA Average | 555.00 | +1.50 | 555.00 | 555.00 | 0.00 |
Singapore | 519.50 | -0.50 | 531.50 | 508.00 | 23.50 |
Rotterdam | 507.50 | +1.00 | 521.50 | 495.00 | 26.50 |
Houston | 501.50 | +5.50 | 510.00 | 490.00 | 20.00 |
Fujairah | 514.00 | +4.00 | 523.00 | 506.50 | 16.50 |
LA / Long Beach | 572.50 | +5.00 | 581.50 | 560.00 | 21.50 |
Hong Kong | 533.50 | 0.00 | 540.00 | 528.50 | 11.50 |
New York | 518.00 | +6.00 | 527.00 | 502.00 | 25.00 |
Santos | 525.00 | -14.00 | 535.00 | 515.00 | 20.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 776.50 | +8.00 | 776.50 | 776.50 | 0.00 |
Global 4 Ports Average | 723.50 | +15.50 | 723.50 | 723.50 | 0.00 |
Global Average Bunker Price | 816.00 | +6.00 | 816.00 | 816.00 | 0.00 |
Americas Average | 856.00 | -8.50 | 856.00 | 856.00 | 0.00 |
APAC Average | 794.00 | +2.00 | 794.00 | 794.00 | 0.00 |
EMEA Average | 808.50 | +14.50 | 808.50 | 808.50 | 0.00 |
Singapore | 696.00 | +15.50 | 715.00 | 682.00 | 33.00 |
Rotterdam | 727.50 | +18.50 | 751.50 | 702.00 | 49.50 |
Houston | 722.50 | +17.00 | 757.00 | 690.00 | 67.00 |
Fujairah | 747.50 | +10.00 | 760.00 | 730.00 | 30.00 |
LA / Long Beach | 807.00 | +19.50 | 821.00 | 798.50 | 22.50 |
Hong Kong | 681.00 | +5.00 | 697.00 | 660.00 | 37.00 |
New York | 768.00 | +16.50 | 778.00 | 747.00 | 31.00 |
Santos | 774.50 | -5.00 | 783.00 | 766.00 | 17.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 467.00 | +4.50 | 467.00 | 467.00 | 0.00 |
Global 4 Ports Average | 428.00 | +5.50 | 428.00 | 428.00 | 0.00 |
Global Average Bunker Price | 479.00 | +4.50 | 479.00 | 479.00 | 0.00 |
Americas Average | 505.50 | +4.00 | 505.50 | 505.50 | 0.00 |
APAC Average | 470.50 | +3.00 | 470.50 | 470.50 | 0.00 |
EMEA Average | 467.00 | +6.50 | 467.00 | 467.00 | 0.00 |
Singapore | 417.50 | +4.00 | 427.50 | 394.50 | 33.00 |
Rotterdam | 440.00 | +5.00 | 450.00 | 421.00 | 29.00 |
Houston | 446.00 | +3.00 | 451.00 | 432.00 | 19.00 |
Fujairah | 408.50 | +10.00 | 420.00 | 387.00 | 33.00 |
LA / Long Beach | 456.00 | +0.50 | 465.00 | 446.00 | 19.00 |
Hong Kong | 437.50 | +2.00 | 442.00 | 434.00 | 8.00 |
New York | 473.50 | +7.50 | 483.00 | 455.00 | 28.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 70.44 | 0.83 | 81.83 | 0.33 | 180.50 | 0.72 | 183.65 | 0.73 | 178.38 | 0.72 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Jul 18 | 67.34 | 0.21 | 69.28 | 0.24 |
T Jul 17 | 67.55 | 0.88 | 69.52 | 1.00 |
W Jul 16 | 66.67 | 0.15 | 68.52 | 0.33 |
T Jul 15 | 66.52 | 0.33 | 68.85 | 0.19 |
M Jul 14 | 66.85 | 1.86 | 69.04 | 1.59 |
F Jul 11 | 68.71 | 1.79 | 70.63 | 1.76 |