Price $/mt Change High Low Spread
Global 20 Ports Average 554.00 -3.50 554.00 554.00 0.00
Global 4 Ports Average 513.50 -4.00 513.50 513.50 0.00
Global Average Bunker Price 590.50 -4.50 590.50 590.50 0.00
Americas Average 622.00 -0.50 622.00 622.00 0.00
APAC Average 593.00 -7.00 593.00 593.00 0.00
EMEA Average 557.50 -5.00 557.50 557.50 0.00
Singapore 523.00 -7.50 530.00 507.50 22.50
Rotterdam 518.50 -2.00 530.00 504.50 25.50
Houston 496.50 -0.50 510.00 475.00 35.00
Fujairah 516.50 -5.50 525.00 505.00 20.00
LA / Long Beach 576.50 -1.50 582.50 565.00 17.50
Hong Kong 540.00 -6.00 545.00 533.00 12.00
New York 519.50 -1.00 526.00 510.00 16.00
Santos 537.00 -4.00 542.00 532.00 10.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 356.00 5.00 732.50 10.00 759.00 10.00
Rotterdam 318.00 15.00 654.00 31.50 678.00 32.50
Houston 301.00 7.00 619.00 14.00 642.00 14.50
Fujairah 232.50 3.50 478.50 7.50 496.00 8.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 70.33 0.58 82.22 0.75 181.35 1.64 184.52 1.67 179.22 1.64