
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 554.00 | -3.50 | 554.00 | 554.00 | 0.00 |
Global 4 Ports Average | 513.50 | -4.00 | 513.50 | 513.50 | 0.00 |
Global Average Bunker Price | 590.50 | -4.50 | 590.50 | 590.50 | 0.00 |
Americas Average | 622.00 | -0.50 | 622.00 | 622.00 | 0.00 |
APAC Average | 593.00 | -7.00 | 593.00 | 593.00 | 0.00 |
EMEA Average | 557.50 | -5.00 | 557.50 | 557.50 | 0.00 |
Singapore | 523.00 | -7.50 | 530.00 | 507.50 | 22.50 |
Rotterdam | 518.50 | -2.00 | 530.00 | 504.50 | 25.50 |
Houston | 496.50 | -0.50 | 510.00 | 475.00 | 35.00 |
Fujairah | 516.50 | -5.50 | 525.00 | 505.00 | 20.00 |
LA / Long Beach | 576.50 | -1.50 | 582.50 | 565.00 | 17.50 |
Hong Kong | 540.00 | -6.00 | 545.00 | 533.00 | 12.00 |
New York | 519.50 | -1.00 | 526.00 | 510.00 | 16.00 |
Santos | 537.00 | -4.00 | 542.00 | 532.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 779.00 | -6.50 | 779.00 | 779.00 | 0.00 |
Global 4 Ports Average | 712.00 | -1.00 | 712.00 | 712.00 | 0.00 |
Global Average Bunker Price | 820.00 | -4.00 | 820.00 | 820.00 | 0.00 |
Americas Average | 861.50 | -2.50 | 861.50 | 861.50 | 0.00 |
APAC Average | 798.00 | -4.50 | 798.00 | 798.00 | 0.00 |
EMEA Average | 811.50 | -4.50 | 811.50 | 811.50 | 0.00 |
Singapore | 685.00 | -7.50 | 710.00 | 665.00 | 45.00 |
Rotterdam | 728.00 | +5.00 | 764.00 | 699.00 | 65.00 |
Houston | 701.50 | -1.50 | 711.00 | 685.00 | 26.00 |
Fujairah | 732.50 | -1.50 | 755.00 | 707.00 | 48.00 |
LA / Long Beach | 782.50 | -11.00 | 798.00 | 768.00 | 30.00 |
Hong Kong | 677.50 | -2.00 | 705.00 | 658.00 | 47.00 |
New York | 752.00 | +5.00 | 761.00 | 740.00 | 21.00 |
Santos | 788.00 | -5.00 | 794.00 | 782.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 464.50 | -5.00 | 464.50 | 464.50 | 0.00 |
Global 4 Ports Average | 428.00 | -5.00 | 428.00 | 428.00 | 0.00 |
Global Average Bunker Price | 480.00 | -4.50 | 480.00 | 480.00 | 0.00 |
Americas Average | 506.00 | -0.50 | 506.00 | 506.00 | 0.00 |
APAC Average | 472.50 | -4.50 | 472.50 | 472.50 | 0.00 |
EMEA Average | 467.50 | -7.50 | 467.50 | 467.50 | 0.00 |
Singapore | 420.50 | -8.50 | 432.00 | 408.00 | 24.00 |
Rotterdam | 442.00 | -6.50 | 450.00 | 426.00 | 24.00 |
Houston | 439.50 | -2.50 | 450.00 | 435.00 | 15.00 |
Fujairah | 410.00 | -3.50 | 416.50 | 400.00 | 16.50 |
LA / Long Beach | 465.00 | -2.50 | 475.00 | 455.50 | 19.50 |
Hong Kong | 446.50 | -10.00 | 458.00 | 437.00 | 21.00 |
New York | 461.50 | 0.00 | 469.00 | 450.00 | 19.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 70.33 | 0.58 | 82.22 | 0.75 | 181.35 | 1.64 | 184.52 | 1.67 | 179.22 | 1.64 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Jul 11 | 68.71 | 1.79 | 70.63 | 1.76 |
T Jul 10 | 66.92 | 1.46 | 68.87 | 1.29 |
W Jul 9 | 68.38 | 0.05 | 70.16 | 0.14 |
T Jul 8 | 68.33 | 0.56 | 70.02 | 0.42 |
M Jul 7 | 67.77 | 1.28 | 69.60 | 1.09 |
F Jul 4 | 66.49 | 0.68 | 68.51 | 0.34 |