
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 532.00 | -2.00 | 532.00 | 532.00 | 0.00 |
Global 4 Ports Average | 489.50 | -0.50 | 489.50 | 489.50 | 0.00 |
Global Average Bunker Price | 571.00 | -1.00 | 571.00 | 571.00 | 0.00 |
Americas Average | 603.00 | 0.00 | 603.00 | 603.00 | 0.00 |
APAC Average | 575.00 | -3.00 | 575.00 | 575.00 | 0.00 |
EMEA Average | 539.00 | +4.00 | 539.00 | 539.00 | 0.00 |
Singapore | 510.00 | -2.50 | 522.00 | 500.00 | 22.00 |
Rotterdam | 477.00 | +1.00 | 487.50 | 464.00 | 23.50 |
Houston | 469.50 | +0.50 | 480.00 | 437.00 | 43.00 |
Fujairah | 501.50 | -1.50 | 511.50 | 492.50 | 19.00 |
LA / Long Beach | 568.50 | +2.50 | 580.00 | 560.00 | 20.00 |
Hong Kong | 520.00 | -2.50 | 530.50 | 512.00 | 18.50 |
New York | 491.50 | -4.50 | 502.00 | 465.00 | 37.00 |
Santos | 495.50 | -3.00 | 498.00 | 493.00 | 5.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 711.50 | 0.00 | 711.50 | 711.50 | 0.00 |
Global 4 Ports Average | 637.00 | -0.50 | 637.00 | 637.00 | 0.00 |
Global Average Bunker Price | 759.00 | +0.50 | 759.00 | 759.00 | 0.00 |
Americas Average | 806.00 | +1.50 | 806.00 | 806.00 | 0.00 |
APAC Average | 758.00 | 0.00 | 758.00 | 758.00 | 0.00 |
EMEA Average | 714.00 | 0.00 | 714.00 | 714.00 | 0.00 |
Singapore | 611.00 | -4.00 | 619.00 | 600.00 | 19.00 |
Rotterdam | 618.50 | +4.00 | 630.00 | 608.00 | 22.00 |
Houston | 610.00 | +2.00 | 631.50 | 590.00 | 41.50 |
Fujairah | 708.50 | -3.50 | 719.50 | 699.00 | 20.50 |
LA / Long Beach | 691.00 | +0.50 | 705.00 | 676.00 | 29.00 |
Hong Kong | 615.00 | -7.00 | 626.00 | 607.00 | 19.00 |
New York | 659.00 | +1.50 | 676.50 | 638.00 | 38.50 |
Santos | 745.50 | -3.00 | 747.00 | 744.00 | 3.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 464.50 | -0.50 | 464.50 | 464.50 | 0.00 |
Global 4 Ports Average | 421.50 | -2.50 | 421.50 | 421.50 | 0.00 |
Global Average Bunker Price | 478.50 | +0.50 | 478.50 | 478.50 | 0.00 |
Americas Average | 495.50 | -0.50 | 495.50 | 495.50 | 0.00 |
APAC Average | 482.50 | -1.50 | 482.50 | 482.50 | 0.00 |
EMEA Average | 465.50 | +4.50 | 465.50 | 465.50 | 0.00 |
Singapore | 442.00 | -4.50 | 465.50 | 431.00 | 34.50 |
Rotterdam | 423.50 | -0.50 | 440.00 | 403.50 | 36.50 |
Houston | 405.00 | 0.00 | 422.00 | 396.00 | 26.00 |
Fujairah | 416.50 | -3.00 | 423.00 | 395.50 | 27.50 |
LA / Long Beach | 485.50 | +1.50 | 489.00 | 483.00 | 6.00 |
Hong Kong | 457.00 | -0.50 | 463.50 | 447.00 | 16.50 |
New York | 455.50 | +1.00 | 462.50 | 449.00 | 13.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 72.47 | 0.13 | 82.64 | 0.09 | 182.29 | 0.21 | 185.47 | 0.21 | 180.15 | 0.21 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Jun 6 | 64.58 | 1.36 | 66.47 | 1.18 |
T Jun 5 | 63.22 | 0.52 | 65.29 | 1.02 |
W Jun 4 | 62.70 | 0.53 | 64.27 | 0.67 |
T Jun 3 | 63.23 | 0.17 | 64.94 | 1.07 |
M Jun 2 | 63.06 | 2.27 | 63.87 | 1.09 |
F May 30 | 60.79 | 0.06 | 62.78 | 0.57 |