Price $/mt Change High Low Spread
Global 20 Ports Average 532.00 -2.00 532.00 532.00 0.00
Global 4 Ports Average 489.50 -0.50 489.50 489.50 0.00
Global Average Bunker Price 571.00 -1.00 571.00 571.00 0.00
Americas Average 603.00 0.00 603.00 603.00 0.00
APAC Average 575.00 -3.00 575.00 575.00 0.00
EMEA Average 539.00 +4.00 539.00 539.00 0.00
Singapore 510.00 -2.50 522.00 500.00 22.00
Rotterdam 477.00 +1.00 487.50 464.00 23.50
Houston 469.50 +0.50 480.00 437.00 43.00
Fujairah 501.50 -1.50 511.50 492.50 19.00
LA / Long Beach 568.50 +2.50 580.00 560.00 20.00
Hong Kong 520.00 -2.50 530.50 512.00 18.50
New York 491.50 -4.50 502.00 465.00 37.00
Santos 495.50 -3.00 498.00 493.00 5.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 341.50 8.00 703.00 16.00 728.50 17.00
Rotterdam 285.50 6.50 587.00 13.00 608.50 13.50
Houston 278.50 10.00 572.50 21.00 593.50 21.50
Fujairah 208.00 5.00 428.00 10.50 444.00 10.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 72.47 0.13 82.64 0.09 182.29 0.21 185.47 0.21 180.15 0.21