
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 524.00 | +2.50 | 524.00 | 524.00 | 0.00 |
Global 4 Ports Average | 484.50 | +2.50 | 484.50 | 484.50 | 0.00 |
Global Average Bunker Price | 564.50 | +2.00 | 564.50 | 564.50 | 0.00 |
Americas Average | 592.00 | +2.00 | 592.00 | 592.00 | 0.00 |
APAC Average | 572.50 | +4.00 | 572.50 | 572.50 | 0.00 |
EMEA Average | 527.00 | -3.00 | 527.00 | 527.00 | 0.00 |
Singapore | 493.00 | +4.00 | 500.00 | 485.00 | 15.00 |
Rotterdam | 463.50 | +5.00 | 475.00 | 449.00 | 26.00 |
Houston | 489.00 | -5.00 | 500.00 | 479.00 | 21.00 |
Fujairah | 492.50 | +6.50 | 498.00 | 482.00 | 16.00 |
LA / Long Beach | 532.50 | +2.00 | 538.00 | 526.00 | 12.00 |
Hong Kong | 504.00 | +6.00 | 515.00 | 490.00 | 25.00 |
New York | 510.50 | -0.50 | 514.00 | 509.00 | 5.00 |
Santos | 494.50 | +5.00 | 499.00 | 490.00 | 9.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 770.50 | +6.00 | 770.50 | 770.50 | 0.00 |
Global 4 Ports Average | 698.00 | +8.00 | 698.00 | 698.00 | 0.00 |
Global Average Bunker Price | 806.00 | +3.00 | 806.00 | 806.00 | 0.00 |
Americas Average | 851.00 | +2.00 | 851.00 | 851.00 | 0.00 |
APAC Average | 790.00 | +1.50 | 790.00 | 790.00 | 0.00 |
EMEA Average | 782.50 | +5.50 | 782.50 | 782.50 | 0.00 |
Singapore | 683.00 | +10.50 | 695.00 | 665.00 | 30.00 |
Rotterdam | 682.50 | +8.00 | 693.00 | 675.00 | 18.00 |
Houston | 688.00 | +5.50 | 709.00 | 670.00 | 39.00 |
Fujairah | 738.00 | +8.00 | 750.00 | 723.00 | 27.00 |
LA / Long Beach | 818.00 | +4.50 | 827.00 | 807.00 | 20.00 |
Hong Kong | 665.50 | +3.50 | 685.00 | 642.00 | 43.00 |
New York | 744.50 | -5.00 | 760.00 | 737.00 | 23.00 |
Santos | 811.50 | +6.50 | 819.00 | 804.00 | 15.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 442.50 | +2.00 | 442.50 | 442.50 | 0.00 |
Global 4 Ports Average | 399.00 | +1.50 | 399.00 | 399.00 | 0.00 |
Global Average Bunker Price | 459.50 | -2.00 | 459.50 | 459.50 | 0.00 |
Americas Average | 491.00 | -0.50 | 491.00 | 491.00 | 0.00 |
APAC Average | 457.00 | 0.00 | 457.00 | 457.00 | 0.00 |
EMEA Average | 439.50 | -6.50 | 439.50 | 439.50 | 0.00 |
Singapore | 411.50 | +3.50 | 418.00 | 402.00 | 16.00 |
Rotterdam | 392.00 | -4.00 | 405.00 | 383.00 | 22.00 |
Houston | 402.00 | -1.50 | 413.00 | 387.00 | 26.00 |
Fujairah | 391.50 | +8.00 | 397.00 | 383.50 | 13.50 |
LA / Long Beach | 432.50 | +2.50 | 442.00 | 423.00 | 19.00 |
Hong Kong | 426.00 | +3.50 | 430.00 | 420.00 | 10.00 |
New York | 435.00 | -8.00 | 469.00 | 422.00 | 47.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 77.55 | 0.17 | 91.62 | 0.22 | 202.10 | 0.50 | 205.62 | 0.50 | 199.72 | 0.50 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
W Sep 17 | 64.13 | 0.50 | 67.95 | 0.52 |
T Sep 16 | 64.63 | 1.30 | 68.47 | 1.03 |
M Sep 15 | 63.33 | 0.64 | 67.44 | 0.45 |
F Sep 12 | 62.69 | 0.41 | 66.99 | 0.70 |
T Sep 11 | 62.28 | 1.49 | 66.29 | 1.20 |
W Sep 10 | 63.77 | 0.74 | 67.49 | 1.10 |