Price $/mt Change High Low Spread
Global 20 Ports Average 651.00 +6.50 651.00 651.00 0.00
Global 4 Ports Average 620.50 +0.50 620.50 620.50 0.00
Global Average Bunker Price 697.00 +10.50 697.00 697.00 0.00
Americas Average 722.00 +7.00 722.00 722.00 0.00
APAC Average 707.50 +22.50 707.50 707.50 0.00
EMEA Average 665.50 +4.50 665.50 665.50 0.00
Singapore 640.50 -1.50 652.00 620.00 32.00
Rotterdam 586.50 +3.00 601.00 570.00 31.00
Houston 615.00 0.00 627.00 594.00 33.00
Fujairah 639.50 0.00 652.00 619.00 33.00
LA / Long Beach 644.00 -1.50 701.00 621.00 80.00
Hong Kong 642.50 +3.00 658.00 630.00 28.00
New York 635.50 +1.00 647.00 612.00 35.00
Santos 670.00 +1.00 676.00 664.00 12.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 378.00 1.50 778.00 4.00 806.00 4.50
Rotterdam 361.00 3.00 743.50 11.00 770.50 11.50
Houston 362.00 0.00 744.50 4.00 772.00 4.50
Fujairah 317.00 0.00 653.50 18.00 677.00 19.00